Funeral Plans
Compare our Funeral Plans
PLAN A
2 Tier Casket-
Covers main member & spouse
-
6 children under 25 yrs
-
2 extended family members under 60 yrs @ R30
-
Members can be added at R50.00 / member
FAMILY COVER | BURIAL & BENEFITS | NO BURIAL |
---|---|---|
Main Member + Spouse | Cow / Inkomo / Homu + R4 500.00 | R5 500.00 |
Still Born / Child 0 - 5 yrs | Beef Hamper + R1 000.00 | R2 000.00 |
Child 6 - 13 yrs | Beef Hamper + R2 000.00 | R3 500.00 |
Child 14 - 25 yrs | Cow / Inkomo / Homu + R3 000.00 | R4 500.00 |
2 Extended Members under 60 yrs @ R30 for groceries (if Not paying Cow / Inkomu / Homu) | R4 000.00 Grocery | R4 500.00 |
Extended Member under 65 yrs @ R100.00 Including Children Above 25 yrs | Cow / Inkomo / Homu + R4 000.00 | R4 500.00 |
Extra Extended Member under 65 yrs @ R50.00 + R100.00 | Cow / Inkomo / Homu + R4 000.00 | R4 500.00 |
Extra Extended Member 66 yrs to 74 yrs @ R50.00 + R120.00 | Cow / Inkomo / Homu + R4 000.00 | R4 500.00 |
Extra Extended Member 75 yrs & above @ R50.00 + R200.00 | Cow / Inkomo / Homu + R4 000.00 | R4 500.00 |
Other Extra Extended @ R50.00 and R30 for groceries (Not paying cow / Inkomu / Homu) | R4 000.00 Grocery | R4 500.00 |
PLAN B
3 Tier Half View Casket-
Covers main member & spouse
-
6 children under 25 yrs
-
2 extended family members under 60 yrs @ R40
-
Members can be added at R70.00 / member
FAMILY COVER | BURIAL & BENEFITS | NO BURIAL |
---|---|---|
Main Member + Spouse | Cow / Inkomo / Homu + R7 500.00 | R10 000.00 |
Stillborn / Child 0 - 5 yrs | Beef Hamper + R1 000.00 | R2 000.00 |
Child 6 - 13 yrs | Beef Hamper + R2 000.00 | R3 500.00 |
Child 14 - 25 yrs | Cow / Inkomo / Homu + R3 500.00 | R5 000.00 |
2 Extended Members under 60 yrs @ R40 groceries (if Not paying Cow / Inkomu / Homu) | R5 000.00 Grocery | R6 000.00 |
Extended Member under 65 yrs @ R120.00 Including Children Above 25 yrs | Cow / Inkomo / Homu + R6 500.00 | R8 000.00 |
Extra Extended Member under 65 yrs @ R70.00 + R120.00 | Cow / Inkomo / Homu + R6 500.00 | R8 000.00 |
Extra Extended Member 66 yrs to 74 yrs @ R70.00 + R150.00 | Cow / Inkomo / Homu + R6 500.00 | R8 000.00 |
Extra Extended Member 75 yrs & above @ R70.00 + R250.00 | Cow / Inkomo / Homu + R6 500.00 | R8 000.00 |
Other Extra Extended @ R70 and R40 for groceries (Not paying cow / Inkomu / Homu) | R5 000.00 Grocery | R6 000.00 |
PLAN C
Half View Casket-
Covers main member & spouse
-
6 children under 25 yrs
-
2 extended family members under 60 yrs @ R50
-
Members can be added at R90.00 / member
FAMILY COVER | BURIAL & BENEFITS | NO BURIAL |
---|---|---|
Main Member + Spouse | Cow / Inkomo / Homu + R8 500.00 | R12 000.00 |
Stillborn / Child 0 - 5 yrs | Beef Hamper + R1 250.00 | R2 500.00 |
Child 6 - 13 yrs | Beef Hamper + R2 500.00 | R4 000.00 |
Child 14 - 25 yrs | Cow / Inkomo / Homu + R4 000.00 | R6 500.00 |
2 Extended Members under 65 yrs @ R50 for groceries (if Not paying Cow / Inkomu / Homu) | R6 000.00 Grocery | R7 000.00 |
Extended Member under 65 yrs @ R150.00 Including Children Above 25 yrs | Cow / Inkomo / Homu + R7 500.00 | R9 000.00 |
Extra Extended Member under 65 yrs @ R90.00 + R150.00 | Cow / Inkomo / Homu + R7 500.00 | R9 000.00 |
Extra Extended Member 66 yrs to 74 yrs @ R90.00 + R200.00 | Cow / Inkomo / Homu + R7 500.00 | R9 000.00 |
Extra Extended Member 75 yrs & above @ R90.00 + R300.00 | Cow / Inkomo / Homu + R7 500.00 | R9 000.00 |
Other Extra Extended @ R90.00 and R50 for groceries (Not paying cow / Inkomu / Homu) | R6 000.00 Grocery | R7 000.00 |
01.
Services Included
Hearse, Family Cars, Tent and Chairs at the grave side, decorations at the graveside, 100 programmes and storage
02.
Waiting Period
6 months : Main Member, Spouse and Children 12 Months : All extended members and main members over 65 years
03.
Remember
If we don't do the burial service there is no Inkomo / Groceries, but we pay out cash only. Still born to 13 years no Inkomo but hamper, groceries only or beef only are optional.